LCA Tejas vs Akash Missile
Side-by-side comparison of 2 products. Differences are highlighted and the strongest value in each measurable row is marked.
Swipe the table sideways to see every column.
| Comparing 2 of 4 | Add another product | Add another product | ||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Hindustan Aeronautics Limited | Bharat Dynamics Limited | — | — |
| Category | Aircraft | Missiles | — | — |
| Country of Origin | 🇮🇳 India | 🇮🇳 India | — | — |
| Status | Production | Active | — | — |
| In Service Since | 2016 | 2015 | — | — |
| General | ||||
| Range | — | 25 - 30 km | — | — |
| Role | Multirole Light Fighter | — | — | — |
| Speed | — | Mach 2.5 | — | — |
| Performance | ||||
| Top Speed | Mach 1.8 | — | — | — |
| Combat Radius | 500 km | — | — | — |
| Service Ceiling | 15,000 m | — | — | — |
| Warhead | ||||
| Warhead | — | 55 kg HE-Frag | — | — |
| Guidance | ||||
| Guidance System | — | Command Guidance | — | — |
| Dimensions | ||||
| Length | 13.2 m | 5.8 m | — | — |
| Diameter | — | 350 mm | — | — |
| Wingspan | 8.2 m | — | — | — |
| Weight | — | 720 kg | — | — |
| Max Take-off Weight | 13,500 kg | — | — | — |
| Deployment | ||||
| Deployment | — | Mobile Launcher | — | — |
| Armament | ||||
| Hardpoints | 8 | — | — | — |
Rows marked green hold the strongest value where a measurable comparison is possible. Greyed rows are identical across every item.